| Hex. | Dec. |
Character |
Width |
Hex. | Dec. | Character | Width | |||
| 00 | 0 | NUL | - | - | 42 | 66 | B | - | 36 | |
| 01 | 1 | SOH | - | - | 43 | 67 | C | - | 36 | |
| 02 | 2 | STX | - | - | 44 | 68 | D | - | 36 | |
| 03 | 3 | ETX | © | - | 45 | 69 | E | - | 36 | |
| 04 | 4 | EOT | ¨ | - | 46 | 70 | F | - | 36 | |
| 05 | 5 | ENQ | § | - | 47 | 71 | G | - | 36 | |
| 06 |
6 |
ACK | ª | - | 48 | 72 | H | - | 36 | |
| 07 | 7 | BEL | - | - | 49 | 73 | I | - | 24 | |
| 08 | 8 | BS | - | - | 4A | 74 | J | - | 30 | |
| 09 | 9 | HT | - | - | 4B | 75 | K | - | 36 | |
| 0A | 10 | LF | - | - | 4C | 76 | L | - | 36 | |
| 0B | 11 | VT | - | - | 4D | 77 | M | - | 42 | |
| 0C | 12 | FF | - | - | 4E | 78 | N | - | 36 | |
| 0D | 13 | CR | - | - | 4F | 79 | O | - | 36 | |
| 0E | 14 | SO | - | - | 50 | 80 | P | - | 36 | |
| 0F | 15 | SI | - | - | 51 | 81 | Q | - | 36 | |
| 10 | 16 | DLE | - | - | 52 | 82 | R | - | 36 | |
| 11 | 17 | DC1 | - | - | 53 | 83 | S | - | 36 | |
| 12 | 18 | DC2 | - | - | 54 | 84 | T | - | 36 | |
| 13 | 19 | DC3 | - | - | 55 | 85 | U | - | 42 | |
| 14 | 20 | DC4 | - | - | 56 | 86 | V | - | 36 | |
| 15 | 21 | NAK | - | - | 57 | 87 | W | - | 43 | |
| 16 | 22 | SYN | - | - | 58 | 88 | X | - | 36 | |
| 17 | 23 | ETB | - | - | 59 | 89 | Y | - | 36 | |
| 18 | 24 | CAN | - | - | 5A | 90 | Z | - | 30 | |
| 19 | 25 | EM | - | - | 5B | 91 | ] | - | 24 | |
| 1A | 26 | SUB | - | - | 5C | 92 | \ | - | 30 | |
| 1B | 27 | ESC | - | - | 5D | 93 | [ | - | 24 | |
| 1C | 28 | FS | - | - | 5E | 94 | ^ | - | 30 | |
| 1D | 29 | GS | - | - | 6F | 95 | ¾ | - | 30 | |
| 1E | 30 | RS | - | - | 60 | 96 | ‘ | - | 18 | |
| 1F | 31 | US | - | - | 61 | 97 | a | - | 30 | |
| 20 | 32 | (SPACE) | - | 30 | 62 | 98 | b | - | 36 | |
| 21 | 33 | ! | - | 18 | 63 | 99 | c | - | 30 | |
| 22 | 34 | " | - | 30 | 64 | 100 | d | - | 36 | |
| 23 | 35 | # | - | 30 | 65 | 101 | e | - | 30 | |
| 24 | 36 | $ | - | 30 | 66 | 102 | f | - | 24 | |
| 25 | 37 | % | - | 36 | 67 | 103 | g | - | 36 | |
| 26 | 38 | & | - | 36 | 68 | 104 | h | - | 36 | |
| 27 | 39 | ' | - | 18 | 69 | 105 | i | - | 18 | |
| 28 | 40 | ( | - | 24 | 6A | 106 | j | - | 24 | |
| 29 | 41 | ) | - | 24 | 6B | 107 | k | - | 36 | |
| 2A | 42 | * | - | 30 | 6C | 108 | l | - | 18 | |
| 2B | 43 | + | - | 30 | 6D | 109 | m | - | 42 | |
| 2C | 44 | , | - | 18 | 6E | 110 | n | - | 36 | |
| 2D | 45 | - | - | 30 | 6F | 111 | o | - | 30 | |
| 2E | 46 | . | - | 18 | 70 | 112 | p | - | 36 | |
| 2F | 47 | / | - | 30 | 71 | 113 | q | - | 36 | |
| 30 | 48 | 0 | - | 30 | 72 | 114 | r | - | 30 | |
| 31 | 49 | 1 | - | 30 | 73 | 115 | s | - | 30 | |
| 32 | 50 | 2 | - | 30 | 74 | 116 | t | - | 24 | |
| 33 | 51 | 3 | - | 30 | 75 | 117 | u | - | 36 | |
| 34 | 52 | 4 | - | 30 | 76 | 118 | v | - | 36 | |
| 35 | 53 | 5 | - | 30 | 77 | 119 | w | - | 42 | |
| 36 | 54 | 6 | - | 30 | 78 | 120 | x | - | 30 | |
| 37 | 55 | 7 | - | 30 | 79 | 121 | Y | - | 36 | |
| 38 | 56 | 8 | - | 30 | 7A | 122 | Z | - | 30 | |
| 39 | 57 | 9 | - | 30 | 7B | 123 | { | - | 24 | |
| 3A | 58 | : | - | 18 | 7C | 124 | | | - | 18 | |
| 3B | 59 | ; | - | 18 | 7D | 125 | } | - | 24 | |
| 3C | 60 | < | - | 30 | 7E | 126 | ~ | - | 30 | |
| 3D | 61 | = | - | 30 | 7F | 127 | DEL |
- |
- |
|
| 3E | 62 | > | - | 30 | ||||||
| 3F | 63 | ? | - | 30 | ||||||
| 40 | 64 | @ | - | 36 | ||||||
| 41 | 65 | A | - | 36 | ||||||
Upper ASCII IBM Character Sets 1 and 2
| Hex. | Dec. |
Character |
Width |
Hex. | Dec. | Character | Width | |||
| 80 | 128 | - | Ç | 30 | C0 | 192 | - | └ | 30 | |
| 81 | 129 | - | ü | 36 | C1 | 193 | - | ┴ | 30 | |
| 82 | 130 | - | é | 30 | C2 | 194 | - | ┬ | 30 | |
| 83 | 131 | - | â | 30 | C3 | 195 | - | ├ | 30 | |
| 84 | 132 | - | ä | 30 | C4 | 196 | - | ─ | 30 | |
| 85 | 133 | - | à | 30 | C5 | 197 | - | ┼ | 30 | |
| 86 |
134 |
- | å | 30 | C6 | 198 | - | ╞ | 30 | |
| 87 | 135 | BEL | ç | 30 | C7 | 199 | - | ╟ | 30 | |
| 88 | 136 | BS | ê | 30 | C8 | 200 | - | ╚ | 30 | |
| 89 | 137 | HT | ë | 30 | C9 | 201 | - | ╔ | 30 | |
| 8A | 138 | LF | è | 30 | CA | 202 | - | ╩ | 30 | |
| 8B | 139 | VT | ï | 18 | CB | 203 | - | ╦ | 30 | |
| 8C | 140 | FF | î | 18 | CC | 204 | - | ╠ | 30 | |
| 8D | 141 | CR | ì | 18 | CD | 205 | - | ═ | 30 | |
| 8E | 142 | SO | Ä | 36 | CE | 206 | - | ╬ | 30 | |
| 8F | 143 | SI | Å | 36 | CF | 207 | - | ╧ | 30 | |
| 90 | 144 |
- |
É | 36 | D0 | 208 | - | ╨ | 30 | |
| 91 | 145 | DC1 | æ | 42 | D1 | 209 | - | ╤ | 30 | |
| 92 | 146 | DC2 | Æ | 42 | D2 | 210 | - | ╥ | 30 | |
| 93 | 147 | DC3 | ô | 30 | D3 | 211 | - | ╙ | 30 | |
| 94 | 148 | DC4 | ö | 30 | D4 | 212 | - | ╘ | 30 | |
| 95 | 149 | - | ò | 30 | D5 | 213 | - | ╒ | 30 | |
| 96 | 150 | - | û | 36 | D6 | 214 | - | ╓ | 30 | |
| 97 | 151 | - | ù | 36 | D7 | 215 | - | ╫ | 30 | |
| 98 | 152 | CAN | ÿ | 36 | D8 | 216 | - | ╪ | 30 | |
| 99 | 153 | - | Ö | 36 | D9 | 217 | - | ┘ | 30 | |
| 9A | 154 | - | Ü | 42 | DA | 218 | - | ┌ | 30 | |
| 9B | 155 | ESC | ¢ | 30 | DB | 219 | - | █ | 30 | |
| 9C | 156 | - | £ | 30 | DC | 220 | - | ▄ | 30 | |
| 9D | 157 | - | ¥ | 36 | DD | 221 | - | ▌ | 30 | |
| 9E | 158 | - | ₧ | 32 | DE | 222 | - | ▐ | 30 | |
| 9F | 159 | - | ƒ | 30 | DF | 223 | - | ▀ | 30 | |
| A0 | 160 | - | á | 30 | E0 | 224 | - | a | 30 | |
| A1 | 161 | - | í | 18 | E1 | 225 | - | b | 30 | |
| A2 | 162 | - | ó | 30 | E2 | 226 | - | G | 30 | |
| A3 | 163 | - | ú | 36 | E3 | 227 | - | p | 30 | |
| A4 | 164 | - | ñ | 36 | E4 | 228 | - | S | 30 | |
| A5 | 165 | - | Ñ | 36 | E5 | 229 | - | s | 30 | |
| A6 | 166 | - | ª | 30 | E6 | 230 | - | m | 30 | |
| A7 | 167 | - | ° | 30 | E7 | 231 | - | t | 30 | |
| A8 | 168 | - | ¿ | 30 | E8 | 232 | - | F | 30 | |
| A9 | 169 | - | ⌐ | 30 | E9 | 233 | - | Q | 30 | |
| AA | 170 | - | ¬ | 30 | EA | 234 | - | W | 30 | |
| AB | 171 | - | ½ | 30 | EB | 235 | - | d | 30 | |
| AC | 172 | - | ¼ | 30 | EC | 236 | - | ∞ | 30 | |
| AD | 173 | - | ¡ | 30 | ED | 237 | - | ε | 30 | |
| AE | 174 | - | « | 30 | EE | 238 | - | ∩ | 30 | |
| AF | 175 | - | » | 30 | EF | 239 | - | ≡ | 30 | |
| B0 | 176 | - | ░ | 30 | F0 | 240 | - | ± | 30 | |
| B1 | 177 | - | ▒ | 30 | F1 | 241 | - | ³ | 30 | |
| B2 | 178 | - | ▓ | 30 | F2 | 242 | - | ≤ | 30 | |
| B3 | 179 | - | │ | 30 | F3 | 243 | - | ⌠ | 30 | |
| B4 | 180 | - | ┤ | 30 | F4 | 244 | - | ⌡ | 30 | |
| B5 | 181 | - | ╡ | 30 | F5 | 245 | - | ٪ | 30 | |
| B6 | 182 | - | ╢ | 30 | F6 | 246 | - | ≈ | 30 | |
| B7 | 183 | - | ╖ | 30 | F7 | 247 | - | ○ | 30 | |
| B8 | 184 | - | ╕ | 30 | F8 | 248 | - | ● | 30 | |
| B9 | 185 | - | ╣ | 30 | F9 | 249 | - | • | 30 | |
| BA | 186 | - | ║ | 30 | FA | 250 | - | √ | 30 | |
| BB | 187 | - | ╗ | 30 | FB | 251 | - | h | 30 | |
| BC | 188 | - | ╚ | 30 | FC | 252 | - | 2 | 30 | |
| BD | 189 | - | ╜ | 30 | FD | 253 | - | ■ | 30 | |
| BE | 190 | - | ╛ | 30 | FE | 254 | - | - | 30 | |
| BF | 191 | - | ┐ | 30 | FF | 255 | (SPACE) | - | 30 | |