|
BREAKFAST |
||
|
Served 7 days a week from 6:00am to 11:30am |
||
|
218-386-2082 |
||
|
|
|||||
| Pirate's Breakfast | |||||
| Two Eggs any style, tow Sausage Patties or three slices of Bacon, Coffee or small milk. |
$4.35 |
||||
| #1 Steak -n- Eggs | |||||
| 6 oz. New York Strip with two eggs any style |
$7.25 |
||||
| #2 Ham -n- Eggs | |||||
| Grilled Country Ham with two Eggs any style | |||||
| #3 Croissant | |||||
| Two eggs scrambled, Ham, Onions, Green Peppers, Monterey Jack cheddar cheese |
$4.99 |
||||
| #4 Hotcakes | |||||
| Buttermilk Pancakes | |||||
| served with Seasonal | |||||
| Fruit and Whipped Short Stack (2). . . . . . . $2.25. . . . . . . . . . . | $3.45 | ||||
| Cream or Syrup Full Stack (3). . . . . . . $3.15. . . . . . . . . . . | $4.35 | ||||
| #5 Pigs in the Blanket | |||||
| Three lean Pork Sausages, each wrapped in a Buttermilk Pancake | $4.25 | ||||
| #6 Belgian Waffle | |||||
| Buttermilk Waffle served with Seasonal with syrup | $2.95 | ||||
| Fruit and Whipped Cream or Syrup w/ seasonal fruit & whipped cream | $4.45 | ||||
| #7 French Toast |
w/ seasonal fruit |
||||
| Sprinkled with Powdered Sugar, with syrup | |||||
| Served with Seasonal Fruit and 2 Slices. . . . . . . $2.35. . . . . . . . . . . | $3.55 | ||||
| Whipped Cream or Syrup 3 Slices. . . . . . . $3.25. . . . . . . . . . . | $4.25 | ||||
| #8 Sailor's Delight | |||||
| 2 Fried Eggs on a toasted English Muffin topped with American Cheese & Ham - | |||||
| served with Hashbrowns | $5.25 | ||||
| #9 Mate's Mexican Wrap-Up | |||||
| 1 Scrambled Egg with Taco Meat, Onions, Peppers & Tomatoes wrapped in a | |||||
| flour Tortilla served with salsa | $2.95 | ||||
|
All Egg orders served with Hashbrowns and Toast (except Mexican Wrap-up) |
|||||
|
Captain's Omelets |
|||||
| Country Style | |||||
| Ham, Monterey Jack cheddar cheese, Onions, Green Peppers and Potatoes | $5.35 | ||||
| Western Style | |||||
| Sausage, Monterey Jack cheddar cheese, Onions, Green Peppers | $5.35 | ||||
| Mushroom & Cheese | |||||
| Made with fresh Mushrooms and Monterey Jack cheddar cheese | $4.05 | ||||
| Cheese | |||||
| Made with Monterey Jack cheddar cheese | $3.65 | ||||
| Ham -n- Cheese | |||||
| Made with diced Ham and Monterey Jack cheddar cheese | $4.85 | ||||
| Sausage -n- Cheese | |||||
| Made with Pork Sausage and Monterey Jack cheddar cheese | $5.25 | ||||
| Mexican | |||||
| Made with Taco Meat, Potatoes, Peppers, Onions, Tomatoes, Jack-Cheddar cheese | |||||
| (with or without Jalapeno peppers) served with salsa sauce | $5.85 | ||||
| Beverages | Lite -n- Easy | ||||
| Coffee |
$.75 |
Make your own Choice! |
|||
| Juice | Regular | Large | Ham | $1.50 | |
| Orange | $.90 | $1.35 | Bacon | $.60 | |
| Apple | $.90 | $1.35 | 2 Sausage Patties or | ||
| Tomato | $.90 | $1.35 | 3 Slices of Bacon | $1.75 | |
| Grapefruit | $.90 | $1.35 | 1 Egg any style | $.80 | |
| Milk | $.90 | $1.35 | 2 Eggs any style | $1.40 | |
| Tea | $1.15 | Hashbrowns or Potatoes | $1.50 | ||
| Hot Chocolate | $1.05 | Hot or Cold Cereal | $1.40 | ||
| English Muffin or Croissant | $1.10 | ||||
| Seasonal Fruit | $1.50 | ||||
| Bagel with Cream Cheese | $1.35 | ||||
| Pancake | $1.15 | ||||
| Toast | $.95 | ||||
| Low
cholesterol Egg Substitute available upon request, add $1.00 |
|||||