|
LANCASTER FAMILY DINER
|
|||||
|
WELCOME TO LANCASTER FAMILY DINER |
|||||
|
Hours |
|||||
| For Banquets, Parties or Reservations -- Call 762-2055 | |||||
| BREAKFAST | |||||
|
7 A.M. -- 11 A.M. |
|||||
|
Pancakes: Plain, Blueberry, Apple or Banana |
$ 4.99 |
||||
|
Waffles: Plain or Strawberries & whipped cream |
$ 4.99 |
||||
| French Toast |
$ 4.99 |
||||
| The above are served with two eggs, any style, and choice of meat | |||||
| Potato Pancake | $ 3.50 | ||||
|
Country Breakfast: 2 eggs, 2 biscuits and gravy, homemade fries, choice of meat |
$ 6.99 | ||||
|
Biscuits & Gravy |
$ 2.75 |
||||
| Omelets | |||||
| Ham & Cheese | $ 5.99 | ||||
| Denver | $ 5.99 | ||||
| Cheese | $ 4.99 | ||||
| House (includes everything) | $ 6.99 | ||||
|
The above are served with toast & homemade fries |
|||||
| Cereals | |||||
| Cold | $ 1.00 | ||||
| Oatmeal | $ 1.50 | ||||
| Sides | |||||
|
Eggs ( any style) |
2 for $ 1.50 |
||||
| Meat |
$ 2.50 |
||||
| Two Sausage Patties | |||||
| Three Sausage Links | |||||
| Three Slices Bacon | |||||
| Toast | $ 1.00 | ||||
| Pancake | $ 1.50 | ||||
| Waffle | $ 1.50 | ||||
| French Toast (2 slices) | $ 1.50 | ||||
| Drinks | |||||
| Coffee | $ 0.75 | ||||
| Tea | $ 0.75 | ||||
| Buttermilk | Small $ 0.75 Large $ 1.50 | ||||
| Milk | Small $ 0.75 Large $ 1.50 | ||||
|
Juice: Tomato, orange, apple, cranberry or grapefruit |
Small $ 0.75 Large $ 1.50 | ||||
| Hot Cinnamon Rolls - Fresh Daily | $ 1.00 | ||||
| ONE ITEM FROM EACH CATEGORY, AND HOMEFRIES $ 5.99 | |||||
|
Eggs |
Meats |
Toast |
|||
| Fried | Bacon | White | |||
| Scrambled | Ham | Sourdough | |||
| Poached | Sausage: Patty or Link | Whole Wheat | |||
| Boiled | Corn Beef Hash | Rye | |||
| English Muffin | |||||
| Biscuit | |||||
|
DINNER |
|||||
| 11 A.M. to Close | |||||
| Hamburger | $ 4.99 | ||||
| Cheeseburger | $ 5.25 | ||||
| Veggie Burger | $ 4.99 | ||||
| Patty Melt | $ 5.99 | ||||
| Tuna Melt | $ 5.99 | ||||
| Hot Dog | $ 2.99 | ||||
| Grilled Cheese | $ 4.99 | ||||
| Rueben Sandwich | $ 5.99 | ||||
| Chicken Strips | $ 5.99 | ||||
| Chicken Nuggets | $ 4.99 | ||||
| Chicken Burger | $ 4.99 | ||||
| Fish Burger | $ 4.99 | ||||
| Clam Strips | $ 6.99 | ||||
| 21 Piece Shrimp | $ 6.99 | ||||
| Grilled Ham and Cheese | $ 4.99 | ||||
| Above items are served with Fries | |||||
| Side Items | |||||
| Mozzarella Sticks | $ 2.50 | ||||
| Onion Rings | $ 1.75 | ||||
| Hot Sandwiches | |||||
| (includes potatoes and gravy) | |||||
| Pork | |||||
| Beef | |||||
| Turkey | $ 5.99 | ||||
| Cold Sandwiches | |||||
| (includes side salad or soup) | |||||
| Tuna | |||||
| Turkey | |||||
| Pork | |||||
| Veggie | |||||
| Beef | |||||
| BLT | |||||
| Peanut Butter & Jelly | $ 4.99 | ||||
| Side Salads | |||||
| Potato | |||||
| Shrimp Macaroni | |||||
| Coleslaw | |||||
| Cottage Cheese | $ 1.00 | ||||
| Soup and Salad Bar | $ 4.50 | ||||
| Salad Bar Only | $ 2.50 | ||||
| Soup | |||||
| Cup | $ 1.50 | ||||
| Bowl | $ 2.75 | ||||
| DRINKS | |||||
| Tea | $ 0.75 | ||||
| Coffee | $ 0.75 | ||||
| Milk | Small $ 0.75 Large $ 1.50 | ||||
| Buttermilk | Small $ 0.75 Large $ 1.50 | ||||
| Pop | Small $ 1.00 Large $ 1.50 | ||||
| SUPPER | |||||
| 3 P.M. -- Closing | |||||
| Deep Fried 1/2 Chicken | $ 7.99 | ||||
| Pan Fried 1/2 Chicken | $ 7.99 | ||||
| Roast Pork | $ 7.99 | ||||
| Roast Beef | $ 7.99 | ||||
| Liver and Onions | $ 6.99 | ||||
| Chicken Fried Steak | $ 7.99 | ||||
| Ribeye Steak 10 oz | $ 12.99 | ||||
| T-Bone Steak 12 oz | $ 12.99 | ||||
| The above are served with choice of potato, vegetable, roll, soup or salad bar | |||||
| On The Lighter Side | |||||
| Shrimp Louis | $ 6.99 | ||||
| Chicken Salad | $ 5.99 | ||||
| Chef Salad | $ 5.99 | ||||
| Tuna-Tomato Salad | $ 4.99 | ||||
| Cottage Cheese Fruit Plate | $ 4.99 | ||||
| Stir Fry Plate | |||||
| Veggie, Shrimp, Beef, Chicken | $ 4.99 | ||||
| Veggie Patty Plate | $ 3.99 | ||||
| Hamburger Patty Plate | $ 3.99 | ||||
| Chicken Breast Plate | $ 4.99 | ||||
| Veggie Sandwich on Rye | $ 3.99 | ||||
| Soup and Salad Bar.............................$ 4.50 | |||||
| Sandwiches as requested................. | |||||
| Wraps | |||||
| Lettuce Wrap | $ 3.99 | ||||
| Meat Wraps | |||||
| Ham or Turkey | $ 3.99 | ||||
| Tortilla Wrap | |||||
|
(White, Tomato, Spinach, Wheat or Mixed Veggie) |
|||||
| Turkey | |||||
| Shrimp | |||||
| Ham and Cheese | |||||
| Your Choice | $ 4.99 | ||||
| All wraps served with fresh cantaloupe or fruit in season | |||||
| KIDS MENU | |||||
| Breakfast 7 a.m. - 11 a.m. | |||||
| 1 of French Toast | |||||
| Pancake | |||||
| Waffle | $ 1.25 | ||||
| With 1 Egg and Meat | $ 2.50 | ||||
| Biscuit and Gravy | $ 1.50 | ||||
| With Egg and Meat | $ 2.75 | ||||
| Egg & Toast | $ 1.25 | ||||
| With Meat | $ 2.50 | ||||
| Dinner 11 a.m. -- Close | |||||
| Hot Dog & Fries | $ 2.50 | ||||
| Hamburger & Fries | $ 3.50 | ||||
| Grilled Cheese & Fries | $ 3.50 | ||||
| Peanut Butter & Jelly | $ 2.50 | ||||
| Tuna Sandwich | $ 3.00 | ||||
| Cup of Soup | $ 1.50 | ||||
| Salad Bar | $ 1.50 | ||||
| Chicken | |||||
|
One piece, potato, gravy, veggie, soup or salad |
$ 3.99 | ||||
| Chicken Nuggets & Fries | $ 3.99 | ||||
| Fish Burger & Fries | $ 3.99 | ||||