| Dee's
Kitchen 811 Atlantic Ave. Thief River Falls, MN 681-9907 |
|
|
Rise And Shine Breakfasts |
|
|
Specials, Eggs & Omelets |
|
|
All egg orders include Hash Browns, or American Fries and Toast. |
|
| 1. Country Style Breakfast Juice, two eggs, ham, bacon or Sausage, hash browns, or American Fried potatoes, toast & Coffee | $5.75 |
| 2. Quick Breakfast Orange juice, cold cereal toast | $3.50 |
| 3. One egg Any style, toast and jelly | $2.25 |
| With Bacon, Sausage or Ham | $4.00 |
| 4. Two Eggs Any style, toast and jelly | $2.50 |
| With Bacon, Sausage or Ham | $4.25 |
| 5. Cheese Omelet | $5.00 |
| 6. Ham & Cheese Omelet | $5.50 |
| 7. Western Omelet Ham, cheese, onion, green pepper and mushrooms | $6.25 |
| 8. Steak and Eggs | $6.25 |
| 9. South of the Border Omelet Taco meat, green pepper, tomato and onions | $6.25 |
|
Add cheese to Potatoes or eggs add .45 extra |
|
|
Toast & Muffins |
|
| English Muffin | $1.10 |
| Toast One Slice | $.65 |
| Toast Two Slices | $1.10 |
|
Texas Size Muffins |
|
| Blueberry, Bran, Carrot, Banana, Lemon Poppy Seed, Chocolate Chip & Cream Cheese | $1.50 |
|
Hot Cakes |
|
| One Homemade Buttermilk Pancake | $2.25 |
| One Cake with Meat | |
| With Bacon | $4.35 |
| With Sausage | $4.35 |
| With Ham | $4.50 |
| Pancake Breakfast 1 cake, 2 eggs, and 2 pieces of Bacon | $5.25 |
| Homemade Waffle with Strawberry or Blueberry topping and whipped cream | $4.50 |
| French Toast Two plump pieces of Texas toast dipped in batter and cooked to golden brown, sprinkled with powdered sugar | $2.75 |
|
Cereals |
|
| Cols cereal with milk | $1.75 |
| Oatmeal or Cream of Wheat with milk | $2.00 |
| Oatmeal with Raisins and milk | $2.25 |
|
Fruit Juices |
|
| Orange Juice, Tomato Juice or Grapefruit Juice | |
| Small | $.85 |
| Large | $1.25 |
|
Appetizers |
|
| Garlic Toast (2) topped with Mozzarella Cheese | $2.75 |
|
Mozzarella Sticks Served with Ranch Dressing |
$3.25 |
| Onion Rings | $2.95 |
| Hot Wings (6) Served with Ranch Dressing | $4.25 |
| Potato Skins (6) Served with sour cream | $5.25 |
| Nachos and Cheese | $4.25 |
| Nachos Supreme Large order of Nachos served with taco meat, tomatoes, onions, | |
| jalapenos, black olives, refried beans and cheddar cheese | $5.75 |
|
|
|
|
Weekday Specials |
|
|
Monday |
|
|
Cream of Potato Soup |
|
| Meatloaf or Ham Dinner | |
| with Baked Beans | $6.10 |
| Meatloaf or Ham Sandwich | |
| with Baked Beans | $4.50 |
| 1/2 Meatloaf or Ham Sandwich | |
| with Pickles and chips | $2.20 |
| with Baked Beans | $3.20 |
| Hot Meat Loaf | $5.00 |
| 1/2 Hot Meatloaf | $3.60 |
|
Tuesday |
|
|
Cook's choice soup
|
|
| Potato Dumplings | |
| with Side Pork Dinner | $6.10 |
| Side pork and Dressing Dinner | $6.10 |
| Cream of Chicken on Toast | $4.50 |
| with Potatoes | $5.75 |
| 1/2 Cream of Chicken on Toast | $3.20 |
| with Potatoes | $3.95 |
| Side Pork Only | $2.95 |
| 1 Dumpling | $1.65 |
| Side Pork Sandwich | $3.40 |
|
Wednesday |
|
|
Split Pea Soup
|
|
| Hot Dish (cook's choice) | $5.50 |
| 1/2 Order | $4.00 |
|
Thursday |
|
|
Bean Soup
|
|
| BBQ Ribs (no 1/2s) | $6.10 |
| Polish and Sauerkraut (no 1/2s) | $6.10 |
| Beef Stew | $5.50 |
| 1/2 Order | $4.00 |
| Polish on a bun | |
| served with pickles and chips | $3.15 |
|
Friday |
|
|
Clam Chowder Soup
|
|
| Meatballs | $6.10 |
| Hot Meatballs | $5.00 |
| 1/2 Hot Meatball | $3.60 |
| Meatball Sandwich | |
| served with pickles and chips | $3.15 |
| 1/2 meatball Sandwich |
| served with pickles and chips | $2.20 |
|
|
|
|
Dinners |
|
| Roast Pork Full Dinner | $6.10 |
| 1/2 Dinner | $4.60 |
| Roast Beef Full Dinner | $6.10 |
| 1/2 Dinner | $4.60 |
| Ham Full Dinner | $6.10 |
| 1/2 Dinner | $4.60 |
| Hot Sandwiches Full | $5.00 |
| 1/2 Sandwich | $3.60 |
| Pork, Beef, or ham served with real mashed potatoes and homemade gravy | |
| Chicken Drummies Served with French Fries, small salad and toast | $5.50 |
| Chicken Tenders Served with French Fries, small salad and toast | $6.10 |
|
|
|
|
Steak and Chops |
|
|
All steaks served with choice of potato, small salad and toast |
||
| Hamburger Steak | $6.85 | |
| Pork Chops (1) | $6.50 | |
| (2) | $7.75 | |
| 4 oz. Tenderloin Steak | $6.25 | |
| 6 oz. Sirloin Steak | $6.90 | |
| 8 oz. Sirloin Steak | $7.90 | |
| Sizzle Steak wit sauteed mushrooms and onions | $5.75 | |
|
|
||
|
Soups |
||
|
Served with crackers |
||
| Homemade Soup | Cup | $1.50 |
| Bowl | $1.75 | |
| Cream Soups | Cup | $1.85 |
| Bowl | $2.25 | |
| Homemade Chili | Cup | $2.00 |
| Bowl | $2.50 | |
| Add Cheese | $.45 extra | |
|
Seafood |
||
| Fish and Chips Served with French fries, small salad and toast | $5.90 | |
| Shrimp Basket Served with French fries, small salad and toast | $6.90 | |
|
Salads |
||
| Chef Salad Ham, cheese, egg wedges, tomato, onions and carrots on crisp lettuce with choice of dressing and toast | $5.50 | |
| Tossed Salad Small Chef Salad | $3.00 |
| Dinner Salad | $2.00 |
| Cottage Cheese | $2.00 |
| With Peaches | $2.50 |
|
Side Orders |
|
| Bacon | $2.10 |
| Sausage | $2.10 |
| Ham | $2.10 |
| Hash Browns | $1.75 |
| American Fries | $1.75 |
| French Fries | $1.85 |
| Mashed Potatoes | $1.75 |
| Onion Rings | $2.95 |
| Potato Salad | $2.25 |
| Mozzarella Sticks Served with Ranch Dressing | $3.25 |
|
|
|
|
Sandwiches |
|
|
All sandwiches served with pickles and potato chips |
|
| Quarter Pounder | $3.15 |
| California Burger Basket Ground beef patty topped with
lettuce, tomato, onion and mayonnaise, served with French Fries |
$4.50 |
| Burger Basket Ground beef patty served with French Fries | $4.25 |
| Bacon Cheeseburger | $4.25 |
| Mushroom Swiss Burger Ground beef patty topped with mushrooms and Swiss cheese | $3.40 |
| Ham and Cheese Croissant | $3.40 |
| Fish Burger Served with lettuce leaf and tarter sauce | $2.95 |
| Hamburger | $2.40 |
| Cheeseburger | $2.75 |
| Pizza Burger | $2.95 |
| Homemade Beef Barbecue | $2.75 |
| Chicken Fillet Served with lettuce leaf and mayonnaise | $3.50 |
| Beef or Pork | $3.15 |
| Ham | $3.15 |
| Egg Salad | $2.40 |
|
|
|
|
Toasted Sandwiches |
|
|
All sandwiches served with pickles and potato chips |
|
| Grilled Cheese | $2.40 |
| Grilled Cheese & Ham | $3.35 |
| Fried Ham | $3.15 |
| Patty Melt Ground beef with American and Swiss cheese,
fried onions on toasted dark bread |
$3.50 |
| Reuben Corned beef, Swiss cheese, and sauerkraut on toasted Rye bread | $3.95 |
| Club Turkey, bacon, and ham with lettuce, tomato, and mayonnaise on toast | $3.95 |
| Denver Fried egg with ham, green peppers and onions on toast | $3.40 |
| Fried Egg | $2.25 |
| Bacon, Lettuce & Tomato with mayonnaise, served on toast | $3.50 |
|
|
|
|
Homemade Pastries |
|
| Homemade Pie | $2.00 |
| Pie Ala Mode | $2.50 |
| Homemade Cake | $1.75 |
| Homemade Rolls | $1.60 |
| Quantities limited to daily production Caramel, Caramel Nut, Cinnamon, Peanut Butter or Fruit |
|
| Homemade Buttermilk Donuts | $.65 |
| Homemade Cookies | $.65 |
| Cheesecake | $1.95 | |
| Cheesecake with cherries, blueberries or strawberries | $2.40 | |
|
|
||
|
Beverages and Ice Cream |
||
| Cappuccino | 14 oz. | $1.25 |
| Coffee | $.80 | |
| Hot Tea | $.80 | |
| Hot Chocolate | 14 oz. | $1.25 |
| Milk | Small | $.80 |
| Large | $.95 | |
| Chocolate Milk | Small | $.80 |
| Large | $.95 | |
| Soda Drinks ~ 12 oz. Coke or Pepsi Products | $.95 | |
| Milk Shakes ~ Vanilla, Chocolate, or Strawberry | $2.50 | |
| Sundaes ~ Chocolate, Strawberry or Butterscotch | ||
| Small | $1.50 | |
| Large | $1.95 | |
| With Nuts add | $.25 | |
| Plain Ice Cream Vanilla or Flavor of the Month | ||
| Small | $.85 | |
| Large | $1.75 | |
|
|
||