|
MICK'S
OF WARREN |
|||
| Build your own sandwich - add tomatoes, lettuce, mayo & onions at no extra charge! | |||
|
Double Burgers add $.75 Top anything with cheese for $.50 |
|||
| Bacon Cheeseburger | 3.50 | ||
| Cheeseburger | 3.00 | ||
| Hamburger | 2.75 | ||
| Fish Sandwich | 3.00 | ||
| B.L.T. | 2.75 | ||
| Chicken Cordon Bleu Sandwich | 4.25 | ||
| Chicken Filet Sandwich | 3.50 | ||
| Chicken Strips | 3.25 | ||
| Chicken Strip Sandwich | 2.75 | ||
| Chicken Drummies | 3.25 | ||
| Hot Wings | 4.00 | ||
| Fantail Shrimp | Each 1.50 | ||
| 21 Mini Shrimp | 4.50 | ||
| Grilled Ham & Cheese | 3.00 | ||
| Grilled Cheese Sandwich | 2.25 | ||
| Mick's Homemade Chili | 2.00 | ||
| Jan's Baked Beans | 2.00 | ||
| French Fries | 1.50 | ||
| Cottage Fries | 1.75 | ||
| Egg Rolls | 2.75 | ||
| Chicken Gizzards | 2.50 | ||
| Garlic Cheese Bread | 2.50 | ||
| Nachos | 2.50 | ||
| Nacho Mamas | 5.00 | ||
|
Mick's Sampler |
8.50 |
||
| Ham and Cheese Balls |
3.00 |
||
| Onion Rings | 2.75 | ||
| Jalapeno Poppers | 3.75 | ||
| Breaded Mushrooms | 2.50 | ||
| Mozzarella Sticks | 2.75 | ||
| Mini Tacos | 3.00 | ||
| Breaded Cauliflower | 2.50 | ||
| Cajun Taters | 2.00 | ||
| Soup of the Day | Bowl 2.00 | ||
| Cup 1.75 | |||
| Pizza Corner Pizzas | |||
|
7" |
10" |
13" |
|
| Cheese | 4.00 | 6.50 | |
| Sausage | 4.00 | 6.50 | |
| Pepperoni | 2.75 | 4.00 | 6.50 |
| Canadian Bacon | 4.00 | 6.50 | |
| Sausage and Pepperoni | 4.25 | 6.75 | |
| Sausage and Mushroom | 4.25 | 6.75 | |
| Deluxe | 4.50 | 7.00 | |
| Taco Pizza | 4.50 | 7.00 | |
| Supreme | 2.75 | 4.50 | 7.00 |
| Chicken Alfredo | 5.00 | 7.50 | |
| Milk | .75 | ||
| Coffee | .75 | ||
| Pop | 1.00 | ||
| All prices include 6 1/2 % Minnesota sales tax | |||
|
TO-GO ORDERS WELCOME 745-4546 |
|||